| Home | | Mission | | Membership | | Products | | Contact | | |
| Forum | Speaker | Organization | Title | |
|---|---|---|---|---|
| 1 | Day 1 Keynotes | Bob Harris | VP, PGandE | PG&E and Distributed Generation |
| 2 | Day 1 Keynotes | Jairam Gopal | Chairman, CADER | Conference Overview |
| 3 | Day 1 Keynotes | Joe Desmond | Chairman, CEC | The Economics of Distributed Generation |
| 4 | Proactive Regional Initiatives | Rick Gilliam | Western Resource Advocates | Proactive Regional Initiatives |
| 5 | Maximizing Regulatory Opportunities | Bill Murphy | Distributed Energy Association of Arizona | Electric Rates for DG |
| 6 | Maximizing Regulatory Opportunities | Kevin Duggan | Capstone Microturbine | Experience with California Regulatory Reforms |
| 7 | Maximizing Regulatory Opportunities | Wayne Shirley | Director, The Regulatory Assitance Project | Regulation and Innovation Resolving a Clash of Cultures |
| 8 | Thermally Activated Cooling | Bill Martini | Tecogen | Tecogen and Tecochill |
| 9 | Thermally Activated Cooling | Gearoid Foley | Integrated CHP Systems Corporation | Integrated Cooling and Heating Module |
| 10 | Thermally Activated Cooling | Ian Spanswick | York International Corporation | York Thermally Activated Cooling |
| 11 | DER-Environmental Consequences | Joel Levin | Greenhouse Gases and the California Climate Action Registry | |
| 12 | DER-Environmental Consequences | Katrina Pielli | U.S. Environmental Protection Agency | State Opportunities and Activities to Support Increased Clean Distributed Generation |
| 13 | DER-Environmental Consequences | Keith Davidson | DE Solutions | Clean CHP Technology |
| 14 | DER-Emerging Technologies | David Berokoff | Sempra Energy | Distributed Energy Resources: Technology Trends |
| 15 | DER-Emerging Technologies | Herb Hayden | Pinnacle West Capital Corporation | Larger Scale Solar for Lower Cost |
| 16 | DER-Emerging Technologies | John Beyer | California Energy Commission | PIER Programs on DER Technologies |
| 17 | DER-Emerging Technologies | Susan Horgan | Distributed Utility Associates | Distributed Utility Integration Test (DUIT) |
| 18 | DER-Emerging Technologies | Tyler Williams | GreenMountain Engineering | Advancing Solar’s Environmental Benefits |
| 19 | Financing Clean DER Technologies | Bill Garnett | National City Energy Capital | Renewable & Cogeneration Systems Financing |
| 20 | Financing Clean DER Technologies | Steve Provol | Competitive Energy Insight, Inc. | Financing Clean DER Technologies Alternatives for Project Owners |
| 21 | Local Government Opportunities | Howard Choy | Los Angeles County | Los Angeles County Utilities |
| 20 | Local Government Opportunities | Karl Knapp | City of Palo Alto Utilities | Local Resources Role in .Long-Term Resource Planning |
| 21 | Local Government Opportunities | Susan Munves | Santa Monica | Santa Monica Community Energy Independence Initiative |
| 20 | CHP Initiatives | Dan Rastler | Electric Power Research Institute (EPRI) | Assessment of California CHP Market and Policy Options |
| 21 | CHP Initiatives | Katrina Pielli | U.S. Environmental Protection Agency | Bringing CHP to Market |
| 20 | CHP Initiatives | Tim Lipman | California Energy Commission | Pacific Region CHP Application Center (PRAC) Network |
| 21 | Microgrids-Business Applications | Chris Marney | Lawrence Berkeley Labs | Microgrids and DER-CAM |
| 20 | Microgrids-Business Applications | Kevin Best | RealEnergy | RealEnergy MicroGrids and PowerPods |
| 21 | Microgrids-Business Applications | Stephen Torres | Magnetek | Power Electronics Solutions for Distributed Energy Resources |
| 22 | Luncheon Address | Ken Grossman | Sierra Nevada Brewing Company | Why Fuel Cells? |
| 23 | DG, CHP and SOLAR Case Studies | Bill Golove | Lawrence Berkeley National Laboratory | A Portfolio Approach to Distributed Generation: The Case of the US Postal Service in California |
| 24 | DG, CHP and SOLAR Case Studies | Robert Redlinger | Chevron Energy Solutions | Chevron Energy Solutions’ Experience |
| 25 | DG, CHP and SOLAR Case Studies | Steve Provol | Competitive Energy Insight, Inc. | Comparison of California IOU Tariffs |
| 26 | Utilities' Opportunities | Ellen Petrill | EPRI | Utilities’ Opportunities for Distributed Energy Resources |
| 27 | Utilities' Opportunities | Gary Gero | Los Angeles Department of Water and Power | LADWP Overview |
| 28 | Utilities' Opportunities | Jim Corlett | SDGandE | SDG&E’s View on DER |
| 29 | Utilities' Opportunities | Michael DeAngelis | Sacramento Municipal Utility District | DISTRIBUTED ENERGY RESOURCES FOR SACRAMENTO |
| 30 | Utilities' Opportunities | Susan Buller | Pacific Gas & Electric | Making the Right Choices.Utility Opportunities in DER |
| 31 | Utilities' Opportunities | Tom Dossey | Southern California Edison | Distributed Energy Resources.at Southern California Edison |
| 32 | DER Fuel Diversity | Dennis Roberts | North American Bioenergy Resources | Mobile and Stationary Gasification |
| 30 | DER Fuel Diversity | Frank Mazanec | Waste Management | Alternate Energy Projects |
| 31 | DER Fuel Diversity | Laura Padilla | BioEnergy Solutions Inc. | The BESI Project |
| 32 | DER Fuel Diversity | Richard Ishikawa | Sempra Energy | Increasing Consumer Supply Choices With LNG |
| 30 | Call To Action | Dan Shugar | Powerlight | Solar: Range of Solutions |
| 31 | Call To Action | Jon Wellinghoff | Beckley Singleton | Call to Action! |
| CADER, Inc. is incorporated in the State of California as a non-profit organization as of August 11, 1999. |